# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি-২ | 31-12-2012 | 31-12-2013 | ওয়ার্ড নং -৬ | lgsp | ১০০০০০ | বাস্তবায়িত | |
2 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং -৫ | lgsp | ৮০০০০ | বাস্তবায়িত | |
3 | কাবিখা | 30-06-2013 | 28-02-2014 | ০১ | kabita | বাস্তবায়িত | ||
4 | কাবিখা | 31-12-2012 | 28-02-2014 | ০৯ | kabita | বাস্তবায়িত | ||
5 | টি আর | 30-06-2013 | 30-04-2014 | ০৯ | tr | বাস্তবায়িত | ||
6 | টি আর | 30-06-2013 | 31-03-2014 | ০১ | tr | বাস্তবায়িত | ||
7 | এলজিইডি | 31-01-2013 | 31-01-2014 | ০৮ | lged | বাস্তবায়িত | ||
8 | কাবিটা | 30-06-2013 | 30-04-2014 | ০৭ | kabita | ১০০০০০০ | প্রস্তাবিত | |
9 | কাবিটা | 28-02-2013 | 30-04-2014 | ০৬ | kabita | ৮০০০০ | প্রস্তাবিত | |
10 | এলজিইডি | 31-01-2013 | 31-01-2014 | ০৭ | lged | ১০০০০০০ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS